Help - Search - Members - Calendar
Full Version: 2006-07 NCAA Game Reports
CDS Boards > College Game Tape Evals > 2006-07 NCAA Game Reports
  1. Pinned: Inaugural Texas v. The Nation All Star Game (21 replies)
  2. Pinned: 2007 Senior Bowl (41 replies)
  3. Pinned: East Coast Bowl Notes (14 replies)
  4. Pinned: Intajuice N-S Game Notes (9 replies)
  5. Pinned: Hula Bowl Notes (8 replies)
  6. Pinned: Magnolia Gridiron Classic (1 reply)
  7. East-West Shrine Game (3 replies)
  8. Louisville 24, Wake Forest 13 (3 replies)
  9. Georgia 31, Virginia Tech 24 (1 reply)
  10. USC 32, Michigan 18 (1 reply)
  11. West Virginia 38, Georgia Tech 35 (0 replies)
  12. LSU 41, Notre Dame 14 (0 replies)
  13. Minnesota 34, Iowa 24 (6 replies)
  14. Kentucky 28, Clemson 20 (3 replies)
  15. Wisconsin 17, Arkansas 14 (4 replies)
  16. Cal 45, Texas A&M 10 (2 replies)
  17. South Carolina 44, Houston 38 (2 replies)
  18. Hawaii Bowl: Hawaii 41, Arizone St. 24 (4 replies)
  19. Poinsettia Bowl (3 replies)
  20. Oklahoma 21, Nebraska 7 (7 replies)
  21. UConn vs. Louisville (7 replies)
  22. Oregon State 35, Hawai'i 32 (2 replies)
  23. Navy 26, Army 14 (1 reply)
  24. Youngstown St. 28, Illinois St. 21 (2 replies)
  25. Cal 26, Stanford 17 (3 replies)
  26. Houston 34, Southern Miss 20 (2 replies)
  27. Hawaii 42, Purdue 35 (6 replies)
  28. LSU 31, Arkansas 26 (5 replies)
  29. Youngstown St. 35, James Madison 31 (1 reply)
  30. Nebraska 37, Colorado 14 (3 replies)
  31. Oregon 34, Washington 14 (3 replies)
  32. Grambling State 17, Southern 21 (2 replies)
  33. Missouri 42, Kansas 17 (2 replies)
  34. App. State 45, Coastal Carolina 28 (0 replies)
  35. BYU 33, Utah 31 (0 replies)
  36. West Virginia 45, Maryland 24 (10 replies)
  37. Tuskegee 17, Alabama State 10 (0 replies)
  38. Auburn 22, Alabama 15 (3 replies)
  39. UC Davis 30, Sacramento St. 16 (0 replies)
  40. Rice 18, ECU 17 (0 replies)
  41. Virginia Tech 27, Wake Forest 6 (2 replies)
  42. Arizona 37, Oregon 10 (7 replies)
  43. No. Illinois 31, CMU 10 (2 replies)
  44. Notre Dame 45, North Carolina 26 (15 replies)
  45. Ohio 17, Akron 7 (0 replies)
  46. Miami (OH) 9, Bowling Green 7 (0 replies)
  47. Michigan 34, IU 3 (9 replies)
  48. Nebraska 28, Texas A&M 27 (1 reply)
  49. UTEP 37, UAB 16 (0 replies)
  50. UCLA 25, Oregon St. 7 (2 replies)
  51. RUTGERS! 28, Louisville 25 (9 replies)
  52. Lafayette 45, Georgetown 14 (0 replies)
  53. IUP 21, Cal (PA) 17 (0 replies)
  54. Kansas St 34, Colorado 21 (1 reply)
  55. Texas 35, Texas Tech 31 (4 replies)
  56. LSU 28, Tennessee 24 (4 replies)
  57. #10 Notre Dame 38, Navy 14 (0 replies)
  58. Wake Forest 21 Boston College 14 (9 replies)
  59. South Carolina St. 28, Howard 10 (0 replies)
  60. Tulsa 35, Memphis 14 (Week 8) (4 replies)
  61. UMass 28, UNH 20 (0 replies)
  62. Troy 42, UL-Lafayette 28 (0 replies)
  63. SMU 22, UAB 9 (2 replies)
  64. Florida 21, Georgia 14 (0 replies)
  65. Louisville 44, West Virginia 34 (4 replies)
  66. Washington St 37, UCLA 15 (5 replies)
  67. Stephen F. Austin 35, SE LA. 10 (0 replies)
  68. Oklahoma St 41, Nebraska 29 (5 replies)
  69. PSU 13, PURDUE 0 (0 replies)
  70. Rutgers 24, UConn 13 (1 reply)
  71. Wisconsin 24, Purdue 3 (3 replies)
  72. Wisconsin 30, Illinois 24 (0 replies)
  73. Tulsa 30, UTEP 20 (2 replies)
  74. Rutgers 20, Pittsburgh 10 (2 replies)
  75. Cal 31, Washington 24 (4 replies)
  76. Cincinnati 23, South Florida 6 (4 replies)
  77. Michigan 17, Penn State 10 (2 replies)
  78. Minnesota 10, NDSU 9 (3 replies)
  79. Michigan 20, Iowa 6 (3 replies)
  80. West Virginia 37, UConn 11 (0 replies)
  81. Tennessee 51, Georgia 33 (6 replies)
  82. Boise State 40, New Mexico St. 28 (4 replies)
  83. #13 James Madison 42, #1 New Hampshire 23 (1 reply)
  84. Oregon 30, UCLA 20 (5 replies)
  85. USC 28, Arizona St. 21 (0 replies)
  86. Wake Forest 25, NC State 23 (3 replies)
  87. N. Illinois 28, Miami OH 25 (8 replies)
  88. Arkansas 27, Auburn 10 (2 replies)
  89. #14 Oregon 48, Arizona State 13 (1 reply)
  90. Pittsburgh 21, Syracuse 11 (0 replies)
  91. Hawaii 41, Nevada 34 (0 replies)
  92. California 45, Oregon 24 (0 replies)
  93. Louisville 44, Middle TN 17 (0 replies)
  94. East Carolina 31 , Virginia 21 (1 reply)
  95. #15 Clemson 27, Wake Forest 17 (2 replies)
  96. NC State 24, FSU 20 (3 replies)
  97. Georgia 14, Ole Miss 9 (6 replies)
  98. UCF 23, Marshall 22 (3 replies)
  99. Colo. State 35, Fresno State 23 (5 replies)
  100. UCLA 31, Stanford 0 (2 replies)
  101. Miami 14, Houston 13 (3 replies)
  102. Notre Dame 40 vs Michigan State 37 (3 replies)
  103. Harvard 35, Lehigh 33 (0 replies)
  104. Rutgers 22, South Florida 20 (1 reply)
  105. LSU 49, Tulane 7 (3 replies)
  106. Boise State 41, Hawaii 34 (3 replies)
  107. Washington 29, UCLA 19 (4 replies)
  108. OU 59 Middle Tennessee State 0 (2 replies)
  109. Nevada 31, Northwestern 21 (0 replies)
  110. Georgia Tech 24, Virginia 7 (1 reply)
  111. Oregon 34, Oklahoma 33 (5 replies)
  112. #11 Michigan 41, #3 Notre Dame 27 (4 replies)
  113. Auburn 7, LSU 3 (2 replies)
  114. Alabama 41, LA-Monroe 7 (1 reply)
  115. Michigan State 38, Pitt 23 (2 replies)
  116. Ole Miss 14, Kentucky 31 (3 replies)
  117. Ohio State at Texas (7 replies)
  118. USF 24, UCF 17 (0 replies)
  119. Georgetown (KY) 27, Lindenwood 17 (7 replies)
  120. Toledo 37, KU 31 (2OT) (1 reply)
  121. Wisconsin 34, Western Illinois 10 (4 replies)
  122. Georgia 18... South Carolina 0 (0 replies)
  123. LSU 45, Arizona 3 (4 replies)
  124. Florida 34, Southern Miss 7 (2 replies)
  125. Kentucky 41, Texas State 7 (2 replies)
  126. Virginia Tech 35 North Carolina 10 (2 replies)
  127. Oklahoma 37, Washington 20 (4 replies)
  128. Iowa 20, Syracuse 13, 2OT (1 reply)
  129. California 42, Minnesota 14 (4 replies)
  130. Michigan 41, CMU 17, (3 replies)
  131. Pittsburgh 33, Cincinnati 15 (3 replies)
  132. Michigan State 52, Eastern Michigan 21 (2 replies)
  133. Louisville 62, Temple 0 (0 replies)
  134. Boise State 42, Oregon State 14 (3 replies)
  135. USC 50, Arkansas 14 (5 replies)
  136. Texas Christian 17, Baylor 7 (2 replies)
  137. Arizona 16, BYU 13 (4 replies)
  138. West Virginia 42, Marshall 10 (1 reply)
  139. Tennessee 35, California 18 (2 replies)
  140. Rutgers 21, UNC 16 (1 reply)
  141. Moved: Week One Claims (-- replies)
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.