The UFL is an intriguing proposition, a small, developmental league featuring highly established coaches: Ted Cottrell, Jim Fassel, Dennis Green, and Jim Haslett, a fan friendly outlook and billing itself as, "a high quality traditional football league comprised of world class professional football players." Now at first the "Where future stars come to play" rings a bit hollow as it's closer to seeing yesterday's washouts try to revive their careers. The UFLs games, which will be broadcast, live on VERSUS and HDNet will culminate with a Championship Game on November 27th in Las Vegas.
Since the NFL/AFL merger: The World Football League, USFL and XFL in addition to WLAF and CFL teams that briefly operated in the US, have all come and gone and at least two "minor pro football leagues" the Atlantic Coast Football League and Continental Football League that had some modicum of success shuffled off this mortal coil as well. There are several reasons:
1. Football is expensive- The logistics, equipment, roster size and supporting staff necessary to play football are simply above that of other sports. Football requires more video equipment, medical supplies, more fans at one time, more everything than other sports.
2. Football is easy to play ... Badly- The average American football fan is very spoiled by the level of play the regularly see. A middling FCS team would lay waste to the top 'Club' and College teams in every other country including Canada. Having had experience with top level amateur and even professional football in other countries, let me assure you only a handful of Canadian University teams and 1 or 2 European or Asian 'Club' teams could stay on the field with Mount Union, a top D-III program. This is truly the American game and we have no patience for mediocrity.
3. Talent Acquisition- As was just stated most US states, sorry Rhode Island, have more top football talent than the rest of the world combined, but at certain key positions quarterback, cornerback, left offensive tackle, to name a few, there are always a shortage of really good players. In many non-NFL leagues this is even more obvious.
4. Finding a Niche- The USFL had some initial success as a spring league and in some markets was drawing very well, perhaps with some contraction the stronger teams might have survived but a move to go head-to-head with the NFL in the fall coupled with winning a 3 dollar award stemming from its antitrust lawsuit against the NFL signaled the death knell of the league. The UFLs chances rest on an eventual affiliation as a feeder league to the NFL and making fans feel appreciated.
UFL
Here are the USFL Rosters:
California Redwoods
NO POS LAST FIRST COLLEGE HT WT DOB
45 FB ABBATE JON WAKE FOREST 59 245 6/18/1985
89 TE ALLAN MICHAEL WHITWORTH 66 254 9/8/1983
32 FB ARMSTRONG ODIE N.W. OKLAHOMA STATE 511 260 9/30/1981
30 RB AYANBADEJO OBAFEMI SAN DIEGO STATE 62 230 3/5/1975
7 QB BOYD SHANE KENTUCKY 61 232 9/18/1982
83 WR BRADFORD MARK STANFORD 62 215 10/7/1984
96 DE CARRINGTON PAUL CENTRAL FLORIDA 66 267 11/10/1982
93 DT COOPER CHRIS NEBRASKA OMAHA 65 285 12/27/1977
55 LB CRUM MAURICE NOTRE DAME 60 230 5/28/1986
3 K DOUGLASS PARKER SOUTH DAKOTA STATE 58 170 6/25/1985
74 NT EDWARDS STEVE CENTRAL FLORIDA 65 333 2/20/1979
44 LB EZEKIEL LIAM NORTHEASTERN 60 240 1/3/82
4 P FROST DERRICK NORTHERN IOWA 63 210 11/25/1980
95 DE GRAY DERRICK TEXAS SOUTHERN 64 265 11/11/1985
31 DB HERBERT ROBERT COLORADO STATE 61 208 1/27/1984
71 DL HOLMES LOUIS ARIZONA 64 245 2/24/1985
29 RB HUTSONA DERRELL WASHINGTON STATE 51 185 6/1/1985
97 DE KEES RYAN ST. CLOUD STATE 65 276 4/2/1986
52 LB KWATENG PRINCE NORTHWESTERN 62 23 11/19/1986
84 TE LAWRIE NATE YALE 66 255 10/7/1981
24 DB LAY JOSH PITTSBURGH 64 194 9/8/1982
82 TE LEDBETTER BRANDEN W. MICHIGAN 65 221 5/2/1986
27 DS LEJEUNE NORMAN LSU 60 207 5/10/1980
67 OL LENTZ MATT MICHIGAN 66 320 11/19/1982
77 OT LUELLEN TYLER MISSOURI 66 300 6/25/1984
65 C MABRY MIKE CENTRAL FLORIDA 61 302 4/26/1980
54 LB MCCOVY ADRIAN ARIZONA 62 223 7/7/1987
8 QB MCMAHON MIKE RUTGERS 62 215 2/8/1979
9 DE PARKER JASON ARIZONA 63 265 1/23/1985
23 DB PATRICK DOMINIC ARIZONA 60 200 4/21/1986
21 DB PRUDE RONNIE LSU 511 180 6/4/1982
69 OT RIMPF BRIAN E. CAROLINA 65 315 2/11/1981
2 RB ROSS CORY NEBRASKA 56 201 9/22/1982
79 OG ROSS ISAIAH NEVADA 63 320 11/6/1981
12 WR SAMS B.J. MCNEESE STATE 510 186 10/29/1980
80 WR SHACKELFORD SONNY WASHINGTON 62 180 4/13/1985
13 WR SIPPIO BOBBY WESTERN KENTUCKY 63 214 12/4/1980
72 OT STAMPER BRIAN VANDERBILT 65 300 9/27/1984
99 NT STEWART JASON FRESNO STATE 61 320 11/14/1980
59 LS SUNDBERG NICK CALIFORNIA 60 244 7/29/1987
56 LB THOMAS DONTARRIOUS AUBURN 62 240 9/2/1980
11 WR TOLVER TREDALE CAL POLY 59 178 11/15/1980
33 DB TREAUDO AHMAD SOUTHERN 51 181 4/15/1982
28 DB UNDERWOOD MARVIEL SAN DIEGO STATE 51 200 2/17/1982
37 DB UNERTL JEREMY WISCONSIN-LA CROSSE 511 210 9/15/1978
58 LB WALKER CARL MIAMI 63 208 10/1/1981
43 RB WASHINGTON JOHN DAVID MOREHOUSE 59 208 4/28/1984
19 WR WEST JOE TEXAS-EL PASO 61 215 2/1/1984
51 LB WILLIAMS WORRELL CALIFORNIA 511 240 3/6/1986
78 OT WILLIAMS TODD FLORIDA STATE 65 325 9/4/1978
PRACTICE SQUAD:
53 LB BROWN KAI BROWN 63 240 2/12/1986
18 QB O'HAGAN LIAM HARVARD 62 205 8/5/1985
Florida Tuskers
NO POS LAST FIRST COLLEGE HT WT DOB
69 OL ALEXANDER PJ SYRACUSE 64 297 12/23/1978
31 DB ANDREWS WILLIE BAYLOR 511 190 11/2/1983
25 RB BELL TATUM OKLAHOMA STATE 511 213 3/2/1981
15 WR BIDDLE TAYE OLE MISS 61 185 2/27/1983
76 NT BLEDSOE FRED ARKANSAS 63 329 4/7/1986
50 LB BOCKWOLDT COLBY BYU 62 245 4/14/1981
8 QB BOLLINGER BROOKS WISCONSIN 61 205 11/15/1979
68 DT BOYKIN MCKINLEY OLE MISS 61 289 3/24/1983
35 CB BROWN FAKHIR GRAMBLING 511 192 9/21/1977
23 DB CARTER JEROME FLORIDA STATE 511 219 10/29/1982
56 DE CHUKWURAH PATRICK WYOMING 61 250 3/1/1979
97 DE COOPER JOSH OLE MISS 63 265 12/5/1980
54 LB CULBERSON QUINTON MISSISSIPPI STATE 61 236 10/21/1985
66 OT DAVIS ANTHONY VIRGINIA TECH 64 322 3/27/1980
18 WR FOSTER JAYSON GEORGIA SOUTHERN 57 175 7/22/1985
11 WR GABRIEL DOUG CENTRAL FLORIDA 62 215 8/27/1980
19 WR GESSNER CHAS BROWN 65 218 8/17/1981
36 DB GRANT MICHAEL ARKANSAS 51 186 3/30/1986
14 QB GREISEN CHRIS NW MISSOURI ST 63 220 7/2/1976
87 TE HEINRICH KEITH SAM HOUSTON STATE 66 255 3/19/1979
28 DB JACKSON DEXTER FLORIDA STATE 60 210 7/28/1977
5 K LOVELL KEVIN CINCINNATI 59 155 4/14/1984
58 C LUCAS ENOKA OREGON 64 302 4/29/1984
53 OG MATUA FRED USC 62 315 1/14/1984
59 LB MCGARIGLE TIM NORTHWESTERN 60 240 10/25/1983
55 LB MELTON TERRENCE RICE 61 235 1/1/1977
62 OG MRUCZKOWSKI GENE PURDUE 62 305 6/6/1980
82 WR MURPHY FRANK KANSAS STATE 60 217 2/11/1977
89 TE NEUFELD RYAN UCLA 64 250 11/22/1975
57 LS OVERTON MATT WESTERN WASHINGTON 511 250 7/6/1985
78 OT PETITTI ROB PITTSBURGH 66 327 5/21/1982
34 FB PINNOCK ANDREW SOUTH CAROLINA 510 250 3/12/1980
22 RB PITTMAN MICHAEL FRESNO STATE 60 228 8/14/1975
30 DB RICHARDSON DERRICK NEW MEXICO STATE 511 190 4/3/1986
10 P SAUERBRUN TODD WEST VIRGINIA 511 215 1/4/1973
93 DE SAVAGE JOSH UTAH 64 276 9/28/1980
51 LB SCHLEGEL ANTHONY AIR FORCE, OHIO STATE 61 243 3/1/1981
98 NT SCOTT DARRION OHIO STATE 63 289 10/25/1981
77 OG SPENCER CHARLES PITTSBURGH 64 338 3/17/1982
52 LB THURMAN ODELL GEORGIA 60 235 4/9/1983
27 DB TRIBBLE DEJUAN BOSTON COLLEGE 59 190 4/13/1985
24 DB VINNETT DARIUS ARKANSAS 58 170 9/3/84
75 T WAND SETH NW MISSOURI STATE 67 330 8/6/1979
9 WR WARREN PARIS UTAH 60 213 9/6/1982
85 TE WIGGINS JERMAINE GEORGIA 62 270 1/18/1975
21 RB WILLIAMS SHAUD ALABAMA 57 193 2/10/1980
92 DT WILLIAMS WILLIE LOUISVILLE 64 305 9/19/1984
26 RB WILSON QUINCY WEST VIRGINIA 59 220 4/26/1981
72 OL WILSON JULIUS UAB 64 315 10/17/1983
99 NT WROTEN CLAUDE LSU 62 295 9/16/1983
PRACTICE SQUAD:
74 DT VEAL DEMETRIN TENNESSEE 62 288 8/11/1981
33 DB WRIGHT TJ OHIO UNIVERSITY 5'11" 175 11/29/1983
Las Vegas Locos
NO POS LAST FIRST COLLEGE HT WT DOB
95 DE AWASOM ADRIAN NORTH TEXAS 65 280 10/25/1983
44 FB BARTHEL EJ UMASS 61 240 2/1/1985
8 P BAUGHER DANNY ARIZONA 511 194 1/24/1984
87 TE BERGEN ADAM LEHIGH 64 267 9/3/1983
65 OG BIBLA MARTIN MIAMI 63 306 10/4/1979
79 OC BOONE JESSE UTAH 64 300 1/28/1982
75 OT BRAXTON BRANDON OKLAHOMA 66 312 12/10/1985
77 DT BRYANT WENDELL WISCONSIN 65 303 9/12/1980
59 LB BUTLER EZRA NEVADA 62 248 11/20/1984
73 OT CAPIZZI JASON INDIANA (PA) 69 315 6/19/1983
24 DB DADA WALE WASHINGTON STATE 511 200 5/31/1983
53 OG DAVIS FRANK SOUTH FLORIDA 63 325 8/22/1981
27 RB DORSEY DEDE LINDENWOOD 511 210 8/1/1984
66 OC FELIX ROBBIE UTEP 63 300 6/3/1986
9 K GANO GRAHAM FLORIDA STATE 61 192 4/9/1987
94 DT GAUSE GEORGE SOUTH CAROLINA 511 188 2/18/1986
93 DE HENDERSON ERIC GEORGIA TECH 63 265 1/8/1983
84 WR HERNANDEZ BRIAN UTAH 60 183 4/13/1984
76 OT JOYCE BRANDON ILLINOIS STATE 65 317 9/5/1984
80 WR KIRKUS DAVID GRAND VALLEY STATE 62 192 2/19/1980
78 NT KOLODZIEJ ROSS WISCONSIN 62 289 5/11/1978
27 DS LAYBOURN GREG OREGON STATE 510 201 12/30/1985
54 LB LEHMAN TEDDY OKLAHOMA 62 238 11/18/1981
99 DT LONG GABE UTAH 63 290 1/3/1985
7 QB LOSMAN JP TULANE 62 212 3/12/1981
83 TE MADSEN JOHN UTAH 65 240 5/9/1983
98 DE MALLARD JOSH GEORGIA 62 275 3/21/1980
12 QB MICHNA RUSS WESTERN ILLINOIS 62 220 2/3/1981
56 LB MOORE BRANDON OKLAHOMA 61 240 1/16/1979
60 LS MORALES RIGO TEXAS A&M KINGSVILLE 61 250 8/12/1983
86 TE NORDIN JAKE NORTHERN ILLINOIS 63 262 7/8/1984
52 LB PALMER RONNIE ARIZONA 63 245 3/29/1986
85 WR PARKER SAMMY OREGON 510 190 3/25/1981
70 OL PARQUET JEREMY SOUTHERN MISSISSIPPI 66 321 4/11/1982
33 DB PARRISH TONY WASHINGTON 60 209 11/23/1975
13 WR PERRY TAB UCLA 63 215 1/20/1982
20 DB PORTER JOE RUTGERS 510 203 11/27/1985
3 QB RATTAY TIM LOUISIANA TECH 60 200 3/15/1977
57 LB RILEY MARCUS FRESNO STATE 60 236 4/14/1984
97 NT SAPE LAUVALE UTAH 61 297 8/29/1980
39 RB SCOBEY JOSH KANSAS STATE 60 220 12/11/1979
26 RB SHIPP MARCEL UMASS 511 224 8/8/1978
55 LB STILLS GARY WEST VIRGINIA 62 250 7/11/1974
23 DB SUMRALL BRANDON SOUTHERN MISSISSIPPI 510 193 7/15/1986
81 WR THURMAN ANDRAE SOUTHERN OREGON 511 190 10/25/1980
51 LB TOAL BRIAN BOSTON COLLEGE 60 238 5/8/1985
36 DB TRUFANT ISAIAH EASTERN WASHINGTON 58 170 12/9/1982
21 DB TURNBULL NICK FLORIDA INTERNATIONAL 62 222 4/28/1981
74 OL WASHINGTON TAVARES FLORIDA 64 315 4/20/1983
31 DB YOUNG TREY MONTANA 60 210 4/2/1980
PRACTICE SQUAD:
89 WR FLAIR CASEY UNLV 61 205 1/1/1986
34 DB LEWIS JAMAL GEORGIA TECH 511 199 1/1/1986
New York Sentinels
NO POS LAST FIRST COLLEGE HT WT DOB
28 FB ALI CHARLES ARKANSAS PINE BLUFF 62 265 8/23/1984
25 DB BAIN TRAVAROUS HAMPTON 60 182 10/15/1983
24 RB BARCLAY CHRIS WAKE FOREST 58 180 10/15/1983
1 K BARRETT AARON NEW MEXICO 510 175 5/14/1982
27 DB BATTLE TRA GEORGIA 511 173 1/5/1985
67 OL BENNETT NATE CLEMSON 64 315 1/19/1984
20 DB BONNER BRIAN TEXAS CHRISTIAN 511 195 4/13/1984
23 DB BROWN TREY UCLA 58 183 3/1/1985
87 TE DAVIS CHARLES PURDUE 66 260 3/13/1983
90 DT DAVIS DAN CONNECTICUT 61 284 1/7/1986
53 LB FINCHER ALFRED CONNECTICUT 61 238 8/15/1983
72 OL FLADELL MICHAEL RUTGERS 67 334 10/5/1985
99 DE FOUNTAIN MAURICE CLEMSON 63 262 9/22/1982
86 TE GHENT RONNIE LOUISVILLE 62 255 1/5/1980
55 LB GOODWELL TIM MEMPHIS 60 237 1/30/1984
5 QB GRAY QUINN FLORIDA A&M 63 254 5/21/1979
21 RB GROSS TYRONNE EASTERN OREGON 57 218 5/14/1983
63 OC HARVEY JASPER SAN DIEGO STATE 62 315 4/8/1983
96 DT HARWELL BRIGHAM UCLA 61 280 9/2/1985
7 WR HOAG RYAN GUSTAVUS ADOLPHUS 62 200 11/23/1979
84 TE HOPKINS CHRISTEN TOLEDO 65 255 2/26/1985
74 OL JUSTICE STEVE WAKE FORREST 64 284 5/26/1984
91 LB KEITH CHARLTON KANSAS 65 240 5/4/1983
11 WR LEGGETT LANCE MIAMI 63 200 2/11/1985
36 DS LOFTON DAVID STANFORD 64 205 1/28/1984
14 P MALONE TOM USC 60 205 3/29/1984
3 QB MARTIN INGLE FURMAN 62 220 8/15/1982
34 DB MAZE TERELLE SAN DIEGO STATE 510 172 3/14/1984
60 OL MEDDER CARLTON FLORIDA 65 319 12/1/1984
56 LB MORTENSEN JOE KANSAS 61 250 7/27/1986
78 OL OLIPHANT DANIEL COLBY COLLEGE 65 315 2/6/1984
37 DB PRATT PAUL NEVADA 510 185 5/1/1985
97 DE RICE SIMEON ILLINOIS 65 268 2/24/1974
64 OG ROBERTSON ERIK CALIFORNIA 62 310 10/4/1984
19 WR ROBINSON KOREN NC STATE 61 205 3/19/1980
95 DL ROBINSON BRYAN WESLEY COLLEGE 64 304 1/25/1986
61 LS ROTKOFSKY JARED TCU 65 260 3/16/1983
12 WR SANDERS STEVE BOWLING GREEN 63 205 12/23/1982
32 RB SAPP CECIL COLORADO STATE 511 235 12/23/1978
98 DT SAVE BRYAN COLORADO STATE 61 289 12/16/1981
92 DL SEAWRIGHT JONAS NORTH CAROLINA 66 330 4/12/1982
93 DE SPICER MICHALE WESTERN CAROLINA 63 275 6/30/1982
65 OL THOMPSON ORRIN DUKE 66 320 11/11/1982
8 WR THORPE CRAPHONSO FLORIDA STATE 60 187 6/27/1983
22 RB TOEFIELD LABRANDON LSU 511 235 10/24/1980
54 LB WALLACE RIAN TEMPLE 63 243 5/4/1982
79 OL WATKINS JASON FLORIDA 66 307 7/10/1985
41 DB WILLIAMS DARIEN OKLAHOMA 510 197 11/20/1984
51 LB WILLIAMS NATHAN MURRAY STATE 610 225 6/2/1985
26 RB WOODS SHANNON TEXAS TECH 510 204 11/30/1985
PRACTICE SQUAD:
9 WR SMITH JAMAYEL MISSISSIPPI STATE 60 186 8/9/1984
88 TE COTTRELL TJ BUFFALO STATE 65 245 5/3/1983
