Welcome Guest ( Login | Register )

Top 100 Prospects

  Player Pos Ht Wt Speed School
#1 Ndamukong Suh DT 6' 3.0" 300 lbs 5.20 Nebraska
#2 Gerald McCoy DT 6' 4.8" 299 lbs 5.00 Oklahoma
#3 Russell Okung OT 6' 4.0" 290 lbs 5.00 Oklahoma State
#4 Eric Berry S 5' 11.0" 195 lbs 4.40 Tennessee
#5 Brandon Spikes LB 6' 3.0" 240 lbs 4.65 Florida
#6 Jimmy Clausen QB 6' 2.0" 223 lbs 4.90 Notre Dame
#7 Terrence Cody NT 6' 5.0" 365 lbs 0.00 Alabama
#8 Jahvid Best HB 5' 9.0" 195 lbs 4.35 California
#9 Derrick Morgan DE 6' 4.0" 275 lbs 4.80 Georgia Tech
#10 Jake Locker QB 6' 2.0" 222 lbs 0.00 Washington
#11 Dez Bryant WR 6' 2.0" 210 lbs 4.45 Oklahoma State
#12 Trent Williams OT 6' 4.7" 308 lbs 4.75 Oklahoma
#13 Taylor Mays S 6' 2.0" 230 lbs 4.50 USC
#14 Eric Norwood LB 6' 1.0" 252 lbs 0.00 South Carolina
#15 Dezmon Briscoe WR 6' 3.1" 207 lbs 4.50 Kansas
#16 Rolando McClain LB 6' 4.0" 249 lbs 0.00 Alabama
#17 Carlos Dunlap DE 6' 6.0" 290 lbs 0.00 Florida
#18 Jonathan Dwyer HB 5' 11.0" 230 lbs 4.50 Georgia Tech
#19 Kam Chancellor S 6' 3.1" 223 lbs 4.55 Virginia Tech
#20 Ciron Black OT 6' 5.0" 327 lbs 0.00 Louisiana State
#21 Trevard Lindley CB 6' 0.0" 175 lbs 4.40 Kentucky
#22 Arthur Jones DT 6' 4.0" 291 lbs 5.04 Syracuse
#23 Greg Romeus DE 6' 5.0" 265 lbs 4.75 Pittsburgh
#24 Kade Weston DT 6' 5.0" 325 lbs 5.15 Georgia
#25 Jerry Hughes DE 6' 1.0" 248 lbs 4.65 Texas Christian
#26 DeMaryius Thomas WR 6' 3.0" 230 lbs 4.60 Georgia Tech
#27 Cameron Heyward DE 6' 6.0" 287 lbs 4.90 Ohio State
#28 John Clay HB 6' 0.4" 248 lbs 4.60 Wisconsin
#29 C.J. Spiller HB 5' 10.0" 195 lbs 4.38 Clemson
#30 Morgan Burnett S 6' 1.0" 210 lbs 4.45 Georgia Tech
#31 Brandon LaFell WR 6' 3.0" 209 lbs 4.48 Louisiana State
#32 SydQuan Thompson CB 5' 9.5" 191 lbs 4.50 California
#33 Danario Alexander WR 6' 4.0" 210 lbs 4.50 Missouri
#34 Colt McCoy QB 6' 2.0" 209 lbs 4.85 Texas
#35 Maurkice Pouncey OG 6' 5.0" 318 lbs 0.00 Florida
#36 DaRel Scott HB 5' 11.0" 200 lbs 4.45 Maryland
#37 Tony Pike QB 6' 6.0" 225 lbs 4.89 Cincinnati
#38 Arrelious Benn WR 6' 2.0" 220 lbs 4.50 Illinois
#39 Sam Bradford QB 6' 3.3" 208 lbs 4.80 Oklahoma
#40 Sean Weatherspoon LB 6' 0.5" 235 lbs 4.75 Missouri
#41 Sam Young OT 6' 7.4" 330 lbs 5.45 Notre Dame
#42 Alex Wujciak LB 6' 3.0" 255 lbs 4.70 Maryland
#43 Joe Haden CB 5' 11.0" 190 lbs 0.00 Florida
#44 Anthony Dixon HB 6' 0.7" 238 lbs 4.55 Mississippi State
#45 Navorro Bowman LB 6' 1.0" 230 lbs 4.65 Penn State
#46 Anthony Davis OT 6' 6.0" 325 lbs 5.30 Rutgers
#47 Tim Tebow QB 6' 3.0" 234 lbs 4.60 Florida
#48 Bryan Bulaga OT 6' 6.0" 312 lbs 4.95 Iowa
#49 Mike Iupati OG 6' 6.0" 330 lbs 5.00 Idaho
#50 DeMarco Murray HB 5' 11.5" 198 lbs 4.50 Oklahoma
#51 Al Woods DT 6' 4.0" 323 lbs 0.00 Louisiana State
#52 Marvin Austin DT 6' 2.5" 305 lbs 5.00 North Carolina
#53 Rico McCoy LB 6' 1.0" 215 lbs 4.55 Tennessee
#54 Corey Wootton DE 6' 7.0" 270 lbs 4.80 Northwestern
#55 Sergio Kindle LB 6' 3.0" 239 lbs 4.70 Texas
#56 George Selvie DE 6' 3.7" 242 lbs 4.78 South Florida
#57 Mardy Gilyard WR 6' 0.0" 180 lbs 4.45 Cincinnati
#58 Greg Jones LB 6' 1.0" 222 lbs 4.60 Michigan State
#59 Jacoby Ford WR 5' 9.0" 175 lbs 4.25 Clemson
#60 Antonio Coleman DE 6' 3.0" 257 lbs 4.70 Auburn
#61 Crezdon Butler CB 6' 0.0" 185 lbs 4.45 Clemson
#62 OBrien Schofield DE 6' 1.3" 248 lbs 4.78 Wisconsin
#63 Vince Oghobaase DT 6' 6.0" 300 lbs 5.10 Duke
#64 Golden Tate WR 5' 10.2" 194 lbs 4.50 Notre Dame
#65 Sean Lee LB 6' 2.0" 236 lbs 4.75 Penn State
#66 Ryan Mathews HB 5' 11.0" 220 lbs 4.55 Fresno State
#67 Rodney Hudson OG 6' 2.0" 285 lbs 5.20 Florida State
#68 Toby Gerhart HB 6' 0.0" 237 lbs 4.65 Stanford
#69 Damian Williams WR 6' 0.0" 190 lbs 4.50 USC
#70 Myron Lewis CB 6' 3.0" 202 lbs 4.50 Vanderbilt
#71 Lee Ziemba OT 6' 8.0" 304 lbs 5.00 Auburn
#72 Dexter McCluster WR 5' 8.0" 165 lbs 0.00 Mississippi
#73 Jermaine Gresham TE 6' 4.5" 264 lbs 4.80 Oklahoma
#74 Charles Scott HB 5' 10.6" 233 lbs 4.55 Louisiana State
#75 Everson Griffen DE 6' 2.0" 265 lbs 4.90 USC
#76 Brandon Graham DE 6' 2.0" 268 lbs 4.75 Michigan
#77 Kristofer ODowd C 6' 5.0" 315 lbs 5.10 USC
#78 Greg Lloyd Jr. LB 6' 2.0" 245 lbs 4.70 Connecticut
#79 Barry Church S 6' 2.2" 216 lbs 4.51 Toledo
#80 Tray Allen OT 6' 4.0" 315 lbs 5.30 Texas
#81 Anthony McCoy WR 6' 4.0" 255 lbs 4.70 USC
#82 Jammie Kirlew DE 6' 3.0" 263 lbs 4.90 Indiana
#83 Gabe Carimi OT 6' 8.0" 313 lbs 5.20 Wisconsin
#84 Earl Thomas S 5' 9.5" 197 lbs 4.60 Texas
#85 Colin Kaepernick QB 6' 5.0" 215 lbs 4.70 Nevada
#86 Ras-I Dowling CB 6' 2.0" 200 lbs 4.50 Virginia
#87 Jeff Owens DT 6' 3.0" 292 lbs 4.90 Georgia
#88 Ricky Sapp DE 6' 3.0" 240 lbs 4.57 Clemson
#89 Ryan Perrilloux QB 6' 2.7" 223 lbs 4.65 Jacksonville State
#90 Thomas Austin OG 6' 3.0" 315 lbs 5.20 Clemson
#91 Rennie Curran LB 5' 11.0" 220 lbs 4.52 Georgia
#92 Micah Johnson LB 6' 2.0" 250 lbs 0.00 Kentucky
#93 Jeron Mastrud TE 6' 5.0" 259 lbs 4.80 Kansas State
#94 Eric Olsen OG 6' 4.0" 303 lbs 5.10 Notre Dame
#95 Jared Veldheer OT 6' 6.8" 321 lbs 4.87 Hillsdale
#96 Tony Moeaki TE 6' 4.0" 250 lbs 4.75 Iowa
#97 Dan LeFevour QB 6' 3.0" 229 lbs 4.80 Central Michigan
#98 Aaron Berry CB 5' 11.0" 175 lbs 4.48 Pittsburgh
#99 Perrish Cox CB 6' 0.5" 190 lbs 4.50 Oklahoma State
#100 Jason Fox OT 6' 7.0" 315 lbs 5.20 Miami (FL)
 

College Football Headlines