Welcome Guest ( Login | Register )

Top 100 Prospects

  Player Pos Ht Wt Speed School
#1 Eric Berry S 5' 11.0" 195 lbs 4.40 Tennessee
#2 Jake Locker QB 6' 2.0" 222 lbs 0.00 Washington
#3 Jahvid Best HB 5' 9.0" 195 lbs 4.35 California
#4 Sam Bradford QB 6' 3.3" 208 lbs 4.80 Oklahoma
#5 Dezmon Briscoe WR 6' 3.1" 207 lbs 4.50 Kansas
#6 Jermaine Gresham TE 6' 4.5" 264 lbs 4.80 Oklahoma
#7 Taylor Mays S 6' 2.0" 230 lbs 4.60 USC
#8 Arrelious Benn WR 6' 2.0" 220 lbs 0.00 Illinois
#9 Terrence Cody NT 6' 5.0" 365 lbs 0.00 Alabama
#10 Sergio Kindle LB 6' 3.0" 239 lbs 4.70 Texas
#11 Gerald McCoy DT 6' 4.8" 299 lbs 5.00 Oklahoma
#12 Everson Griffen DE 6' 2.0" 265 lbs 4.90 USC
#13 Desmond Bryant DT 6' 5.6" 288 lbs 4.92 Harvard
#14 Mark Herzlich LB 6' 3.3" 238 lbs 4.70 Boston College
#15 Brandon Spikes LB 6' 3.0" 240 lbs 4.65 Florida
#16 Carlos Dunlap DE 6' 6.0" 290 lbs 0.00 Florida
#17 Alex Wujciak LB 6' 3.0" 255 lbs 4.70 Maryland
#18 Jevan Snead QB 6' 3.0" 215 lbs 0.00 Mississippi
#19 Kam Chancellor S 6' 3.1" 223 lbs 4.55 Virginia Tech
#20 Marvin Austin DT 6' 2.5" 305 lbs 5.00 North Carolina
#21 Brandon LaFell WR 6' 3.0" 195 lbs 4.48 Louisiana State
#22 George Selvie DE 6' 3.7" 242 lbs 4.70 South Florida
#23 Ndamukong Suh DT 6' 3.0" 300 lbs 5.20 Nebraska
#24 Geno Atkins DT 6' 1.0" 290 lbs 4.99 Georgia
#25 Tim Tebow QB 6' 3.0" 234 lbs 4.60 Florida
#26 Russell Okung OT 6' 4.0" 290 lbs 5.00 Oklahoma State
#27 C.J. Spiller HB 5' 10.0" 195 lbs 4.38 Clemson
#28 Sergio Render OG 6' 2.9" 316 lbs 0.00 Virginia Tech
#29 Sam Young OT 6' 7.4" 330 lbs 5.45 Notre Dame
#30 Joe Haden CB 5' 11.0" 190 lbs 0.00 Florida
#31 Jonathan Dwyer HB 0' 0.0" 0 lbs 0.00 Georgia Tech
#32 DeMarco Murray HB 5' 11.5" 198 lbs 4.50 Oklahoma
#33 Trevard Lindley CB 6' 0.0" 175 lbs 4.40 Kentucky
#34 Ciron Black OT 6' 5.0" 327 lbs 0.00 Louisiana State
#35 Al Woods DT 6' 4.0" 323 lbs 0.00 Louisiana State
#36 Arthur Jones DT 6' 4.0" 291 lbs 0.00 Syracuse
#37 Sean Weatherspoon LB 6' 0.5" 235 lbs 4.75 Missouri
#38 Greg Hardy DE 6' 4.0" 265 lbs 4.70 Mississippi
#39 Mardy Gilyard WR 6' 0.0" 180 lbs 4.45 Cincinnati
#40 Trent Williams OT 6' 4.7" 308 lbs 5.40 Oklahoma
#41 Crezdon Butler CB 6' 0.0" 185 lbs 4.45 Clemson
#42 Anthony Davis OT 6' 6.0" 325 lbs 5.30 Rutgers
#43 DaRel Scott HB 5' 11.0" 200 lbs 4.45 Maryland
#44 Navorro Bowman LB 0' 0.0" 0 lbs 0.00 Penn State
#45 Daniel Teo-Nesheim DE 6' 4.0" 263 lbs 4.81 Washington
#46 DeMarcus Granger DT 6' 2.0" 307 lbs 5.22 Oklahoma
#47 Rolando McClain LB 6' 4.0" 249 lbs 0.00 Alabama
#48 DeMaryius Thomas WR 0' 0.0" 0 lbs 0.00 Georgia Tech
#49 Vince Oghobaase DT 6' 6.0" 300 lbs 5.10 Duke
#50 Colin Kaepernick QB 6' 5.0" 215 lbs 4.70 Nevada
#51 Corey Wootton DE 6' 6.5" 273 lbs 4.89 Northwestern
#52 Boo Robinson DT 6' 2.0" 300 lbs 5.20 Wake Forest
#53 Lee Ziemba OT 6' 8.0" 304 lbs 5.00 Auburn
#54 Bryan Bulaga OT 0' 0.0" 0 lbs 0.00 Iowa
#55 Antonio Coleman DE 6' 3.0" 257 lbs 4.70 Auburn
#56 Jacoby Ford WR 5' 9.0" 175 lbs 4.25 Clemson
#57 Vidal Hazelton WR 6' 3.0" 210 lbs 0.00 USC
#58 Ricky Sapp DE 6' 3.0" 240 lbs 4.57 Clemson
#59 Nate Irving LB 0' 0.0" 0 lbs 0.00 North Carolina State
#60 Joe McKnight HB 5' 11.0" 200 lbs 4.40 USC
#61 Cameron Heyward DT 6' 6.0" 282 lbs 4.85 Ohio State
#62 Clinton Snyder LB 6' 3.0" 240 lbs 0.00 Stanford
#63 Jimmy Clausen QB 0' 0.0" 0 lbs 0.00 Notre Dame
#64 Emmanuel Moody HB 5' 11.0" 205 lbs 4.45 Florida
#65 Brandon Graham DE 0' 0.0" 0 lbs 0.00 Michigan
#66 Ladi Ajiboye DT 6' 0.4" 306 lbs 5.00 South Carolina
#67 ' " lbs
#68 Aaron Berry CB 5' 11.0" 175 lbs 4.50 Pittsburgh
#69 Keiland Williams HB 5' 10.7" 224 lbs 4.48 Louisiana State
#70 Stanley Havili FB 5' 11.0" 225 lbs 4.75 USC
#71 Jeron Mastrud TE 6' 5.0" 259 lbs 4.80 Kansas State
#72 Michael Johnson DE 6' 6.9" 266 lbs 4.75 Georgia Tech
#73 Aaron Lockwood C 6' 2.0" 308 lbs 5.05 Southern Illinois
#74 Tray Allen OT 0' 0.0" 0 lbs 0.00 Texas
#75 Greg Middleton DE 6' 3.0" 275 lbs 4.75 Indiana
#76 Chad Jones S 6' 3.0" 214 lbs 0.00 Louisiana State
#77 Dan LeFevour QB 6' 3.0" 229 lbs 4.80 Central Michigan
#78 Rico McCoy LB 6' 1.0" 215 lbs 4.55 Tennessee
#79 Rennie Curran LB 5' 11.0" 220 lbs 4.52 Georgia
#80 Auston English DE 6' 2.5" 241 lbs 4.70 Oklahoma
#81 C.J. Gable HB 6' 1.0" 200 lbs 4.50 USC
#82 Gabe Carimi OT 6' 7.0" 301 lbs 0.00 Wisconsin
#83 Maurice Evans DE 6' 1.8" 270 lbs 4.81 Penn State
#84 Sean Lee LB 6' 2.0" 232 lbs 4.75 Penn State
#85 Eric Ward QB 6' 2.2" 213 lbs 4.60 Richmond
#86 Dexter Larimore DT 6' 3.0" 304 lbs 5.15 Ohio State
#87 Damian Williams WR 6' 0.0" 190 lbs 4.50 USC
#88 Reggie Carter LB 6' 0.0" 220 lbs 4.75 UCLA
#89 Josh McNeil C 6' 4.0" 290 lbs 5.10 Tennessee
#90 SydQuan Thompson CB 5' 9.5" 191 lbs 4.50 California
#91 Todd Reesing QB 5' 11.0" 195 lbs 4.70 Kansas
#92 Noel Devine HB 5' 8.0" 175 lbs 0.00 West Virginia
#93 Jeremy Jarmon DE 6' 3.0" 277 lbs 0.00 Kentucky
#94 Trindon Holliday WR 5' 5.0" 159 lbs 4.21 Louisiana State
#95 Dennis Pitta TE 6' 5.0" 230 lbs 4.70 Brigham Young
#96 Barry Church S 6' 2.2" 216 lbs 4.60 Toledo
#97 Graig Cooper HB 0' 0.0" 0 lbs 0.00 Miami (FL)
#98 Blake Boyd LB 6' 2.1" 250 lbs 4.70 Western Kentucky
#99 Prince Hall LB 5' 11.0" 255 lbs 4.75 Alabama
#100 Rodney Hudson OG 6' 2.0" 285 lbs 5.20 Florida State
 

College Football Headlines